Browse controlled substance reference standards and research materials beginning with T.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Testosterone EP Impurity J | CS-O-15310 | 57144-06-6 | Impurity | |
| Testosterone EP Impurity K | CS-EO-01582 | 2608628-54-0 | Impurity | |
| Testosterone EP Impurity M | CS-EO-01676 | 133177-83-0 | Impurity | |
| Testosterone for peak identification | CS-EG-03472 | 58-22-0 | EP Standards | |
| Testosterone Furoate | CS-ED-41731 | 60895-85-4 | Impurity | |
| Testosterone Glucuronide | CS-I-00108 | 1180-25-2 | Glucuronide | |
| Testosterone hexahydrobenzoate | CS-O-47843 | 14191-92-5 | Impurity | |
| Testosterone hexahydrobenzylcarbonate | CS-O-47844 | 2697-92-9 | Impurity | |
| Testosterone hexyloxyphenylpropionate | CS-ED-41732 | 4838-37-3 | Impurity | |
| Testosterone Impurity 1 | CS-EO-02018 | - | Impurity | |
| Testosterone Impurity 10 | CS-EO-02014 | - | Impurity | |
| Testosterone Impurity 14 | CS-EO-02021 | 25846-32-6 | Impurity | |
| Testosterone Impurity 24 | CS-EO-02020 | 97814-32-9 | Impurity | |
| Testosterone Impurity 30 | CS-V-00020 | 571-25-5 | Impurity | |
| Testosterone Impurity 4 | CS-V-00021 | 571-36-8 | Impurity | |
| Testosterone Impurity 5 | CS-T-48204 | 2243-06-3 | Pesticide Standards | |
| Testosterone Impurity 9 | CS-EO-02015 | 95369-50-9 | Impurity | |
| Testosterone Impurity K | CS-O-34689 | -- | Impurity | |
| Testosterone Isobutyrate | CS-O-39463 | 1169-49-9 | Impurity | |
| Testosterone Isocaproate | CS-O-02418 | 15262-86-9 | Impurity | |
| Testosterone isocaproate (Secondary standard) | CS-ER-02942 | 15262-86-9 | Secondary Standards | |
| Testosterone Isocaproate EP Impurity G | CS-EO-03082 | - | Impurity | |
| Testosterone ketolaurate | CS-ED-41733 | 5874-98-6 | Impurity | |
| Testosterone Methanesulfonate | CS-T-61612 | 23067-29-0 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.